Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 29.1 | 27.6 | 20.7 | 26.0 | 38.6 | 24.2 | 28.1 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 31.5 | 28.0 | 21.5 | 28.3 | 40.9 | 25.6 | 28.1 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 33.9 | 28.3 | 22.2 | 30.7 | 43.3 | 27.0 | 28.2 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 37.0 | 28.7 | 23.0 | 33.9 | 46.5 | 28.7 | 28.2 | 40.9 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 40.2 | 29.1 | 23.8 | 37.0 | 49.6 | 30.5 | 28.2 | 41.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 74 | 70 | 52.5 | 66 | 98 | 61.5 | 71.3 | 101 |
M | 8-10 | 38-40 | 12-14 | 112 | 80 | 71 | 54.5 | 72 | 104 | 65 | 71.5 | 102 |
L | 12-14 | 42-44 | 16-18 | 118 | 86 | 72 | 56.5 | 78 | 110 | 68.5 | 71.7 | 103 |
XL | 16-18 | 46-48 | 20-22 | 126 | 94 | 73 | 58.5 | 86 | 118 | 73 | 71.7 | 104 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 102 | 74 | 60.5 | 94 | 126 | 77.5 | 71.7 | 105 |
Elasticity | High |
- Cropped hoodie and joggers set for a coordinated outfit.
- Stylish ribbed-knit design for a trendy textured look.
- Adjustable drawstring on the waist for a customized fit.
- Crafted from quality fabric for ultra comfort during workout time.
Material | 95%Polyester 5%Elastane | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Occasion | Daily,Outdoor |
Pattern | solid | Details | Zipper,Drawstring,Pocket |
Neckline | hooded | Color | Navy Blue |